|
ContID 262004 EST NO 0001 |
Date:06/05/2026 |
COMMONWEALTH OF KENTUCKY
TRANSPORTATION CABINET
| Contract ID | 262004 | Estimate Number | 0001 | Estimate Type | DRAFT_PROGRESS | ||
| District Office | ELIZABETHTOWN (04320) Farmer, Thomas Eric | ||||||
| Contractor | PAVEMENT MARKING SPECIALIST LLC | MARS ADDR SN 0 | |||||
| , , | |||||||
| Pay Period | 03/18/2026 TO 05/29/2026 | ||||||
| Date Approved | 06/02/2026 | ||||||
| Primary Proj Number | MP12100002604 | ||||||
| Project No. | FE01 121 DW26 0040000 | ||||||
| Primary County | VARIOUS | ||||||
| Name of Road | VARIOUS ROUTES IN DISTRICT 4 | ||||||
| Description | VARIOUS ROUTES IN DISTRICT 4 | ||||||
| Date Let | 02/19/2026 | Formal Acceptance | |||||
| Date Awarded | 03/04/2026 | Date Work Began | 05/15/2026 | ||||
| Date Contract Executed | 03/18/2026 | Open To Traffic | |||||
| Date NTP Issued | 03/18/2026 | Actual Completion Date | |||||
| Current Contract Amount | $1,114,000.01 |
Total to Date |
Prev to Date |
This Estimate |
||
| Original Amount | $1,114,000.01 |
Total Earnings | $222,790.75 |
$0.00 |
$222,790.75 |
|
| Percent Complete | 20.00 |
Stockpiled Materials | $0.00 |
$0.00 |
$0.00 |
|
| Funds Available | $891,209.26 |
Gross Earnings | $222,790.75 |
$0.00 |
$0.00 |
|
| Total Change Orders | $0.00 |
Other Adjustments | $0.00 |
$0.00 |
$0.00 |
|
| TOTAL | $222,790.75 |
$0.00 |
222,790.75 |
|||
| Contract Id | 262004 | Change Order Summary |
County | VARIOUS | ||||||
| Estimate Nbr | 0001 | Project Number | FE01 121 DW26 0040000 | |||||||
| Contractor | PAVEMENT MARKING SPECIALIST LLC | Period | 03/18/2026 TO 05/29/2026 | |||||||
| CHANGE ORDERS HISTORY | ||||||||||
| CHANGE ORDER NBR | DESCRIPTION | STATUS | APPROVAL DATE | TOTAL CO AMOUNT | CONTRACT TIME ADJUSTED | |||||
CONTRACT ADJUSTMENTS HISTORY
| Contract Adjustments |
|
|
| Adjustment Description | Est No |
Adjustment Amount |
| Line Item Adjustments History | |||||||||
| PROJECT | ITEM NBR | DESCRPITION | TYPE | EST NO | ADJ QUANTITY |
UNIT PRICE |
ADJUSTED AMOUNT |
||
| Contract Id | 262004 | COMMONWEALTH OF KENTUCKY |
County | VARIOUS | ||||||
| Contract Type | TRWB WATERBOURNE PAINT STRIPING | TRANSPORTATION CABINET |
Primary Project Number | MP12100002604 | ||||||
| Estimate Nbr | 0001 | Period | 03/18/2026 TO 05/29/2026 | |||||||
| Contractor | PAVEMENT MARKING SPECIALIST LLC | |||||||||
| Project | MP12100002604 | Fed/State Project Number | FE01 121 DW26 0040000 | Category | ||||||||
| LINE ITEM NUMBER | ITEM DESCRIPTION | ITEM NO. | UNIT | PLAN QTY | CURRENT QUANTITY | QUANTITY PAID THIS EST | QUANTITY PAID PREV. EST | QUANTITY PAID TO DATE | UNIT PRICE | AMOUNT PAID THIS EST | AMOUNT PAID TO DATE | |
| Project | MP12100002604 | Fed/State Project Number | FE01 121 DW26 0040000 | Category | 0000 OVERALL CONTRACT ITEMS | |||||||
| 0005 | QUALITY CONTROL | 02572 | LS | 1.00 | 1.000 | 0.000 | 0.000 | 10,000.00 | 0.00 | |||
| 0010 | MAINTAIN & CONTROL TRAFFIC | 02650 | LS | 1.00 | 1.000 | 0.000 | 0.000 | 15,000.00 | 0.00 | |||
| 0015 | LAW ENFORCEMENT OFFICER | 20411ED | HOUR | 10.00 | 10.000 | 0.000 | 0.000 | 80.00 | 0.00 | |||
| 0020 | WATER BLASTING EXISTING STRIPE | 22664EN | LF | 250.00 | 250.000 | 0.000 | 0.000 | 5.00 | 0.00 | |||
| Project | MP12100002604 | Fed/State Project Number | FE01 121 DW26 0040000 | Category | 0014 BRECKINRIDGE COUNTY RURAL SECONDARY ROUTES | |||||||
| 0025 | PAVE STRIPING-WB PAINT-4 IN W RS ROUTES BRECKINRIDGE 50% INITIAL | 06520 | MILE | 100.81 | 100.812 | 0.000 | 0.000 | 215.00 | 0.00 | |||
| 0027 | PAVE STRIPING-WB PAINT-4 IN W RS ROUTES BRECKINRIDGE 50% FINAL | 06520 | MILE | 100.81 | 100.812 | 0.000 | 0.000 | 215.00 | 0.00 | |||
| 0030 | PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES BRECKINRIDGE 50% INITIAL | 06521 | MILE | 63.75 | 63.750 | 0.000 | 0.000 | 220.50 | 0.00 | |||
| 0032 | PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES BRECKINRIDGE 50% FINAL | 06521 | MILE | 63.75 | 63.750 | 0.000 | 0.000 | 220.50 | 0.00 | |||
| Project | MP12100002604 | Fed/State Project Number | FE01 121 DW26 0040000 | Category | 0043 GRAYSON COUNTY RURAL SECONDARY ROUTES | |||||||
| 0035 | PAVE STRIPING-WB PAINT-4 IN W RS ROUTES GRAYSON 50% INITIAL | 06520 | MILE | 68.00 | 68.006 | 0.000 | 0.000 | 215.00 | 0.00 | |||
| 0037 | PAVE STRIPING-WB PAINT-4 IN W RS ROUTES GRAYSON 50% FINAL | 06520 | MILE | 68.00 | 68.006 | 0.000 | 0.000 | 215.00 | 0.00 | |||
| 0040 | PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES GRAYSON 50% INITIAL | 06521 | MILE | 37.97 | 37.973 | 0.000 | 0.000 | 220.50 | 0.00 | |||
| 0042 | PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES GRAYSON 50% FINAL | 06521 | MILE | 37.97 | 37.973 | 0.000 | 0.000 | 220.50 | 0.00 | |||
| Project | MP12100002604 | Fed/State Project Number | FE01 121 DW26 0040000 | Category | 0044 GREEN COUNTY RURAL SECONDARY ROUTES | |||||||
| 0045 | PAVE STRIPING-WB PAINT-4 IN W RS ROUTES GREEN 50% INITIAL | 06520 | MILE | 64.21 | 64.212 | 48.830 | 0.000 | 48.830 | 215.00 | 10,498.45 | 10,498.45 | |
| 0047 | PAVE STRIPING-WB PAINT-4 IN W RS ROUTES GREEN 50% FINAL | 06520 | MILE | 64.21 | 64.212 | 0.000 | 0.000 | 215.00 | 0.00 | |||
| 0050 | PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES GREEN 50% INITIAL | 06521 | MILE | 9.23 | 9.239 | 49.000 | 0.000 | 49.000 | 220.50 | 10,804.50 | 10,804.50 | |
| 0052 | PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES GREEN 50% FINAL | 06521 | MILE | 9.23 | 9.239 | 0.000 | 0.000 | 220.50 | 0.00 | |||
| Project | MP12100002604 | Fed/State Project Number | FE01 121 DW26 0040000 | Category | 0047 HARDIN COUNTY RURAL SECONDARY ROUTES | |||||||
| 0055 | PAVE STRIPING-WB PAINT-4 IN W RS ROUTES HARDIN 50% INITIAL | 06520 | MILE | 64.41 | 64.417 | 47.360 | 0.000 | 47.360 | 215.00 | 10,182.40 | 10,182.40 | |
| 0057 | PAVE STRIPING-WB PAINT-4 IN W RS ROUTES HARDIN 50% FINAL | 06520 | MILE | 64.41 | 64.417 | 0.000 | 0.000 | 215.00 | 0.00 | |||
| 0060 | PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES HARDIN 50% INITIAL | 06521 | MILE | 80.41 | 80.415 | 11.500 | 0.000 | 11.500 | 220.50 | 2,535.75 | 2,535.75 | |
| 0062 | PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES HARDIN 50% FINAL | 06521 | MILE | 80.41 | 80.415 | 0.000 | 0.000 | 220.50 | 0.00 | |||
| Project | MP12100002604 | Fed/State Project Number | FE01 121 DW26 0040000 | Category | 0050 HART COUNTY RURAL SECONDARY ROUTES | |||||||
| 0065 | PAVE STRIPING-WB PAINT-4 IN W RS ROUTES HART 50% INITIAL | 06520 | MILE | 39.79 | 39.798 | 38.110 | 0.000 | 38.110 | 215.00 | 8,193.65 | 8,193.65 | |
| 0067 | PAVE STRIPING-WB PAINT-4 IN W RS ROUTES HART 50% FINAL | 06520 | MILE | 39.79 | 39.798 | 0.000 | 0.000 | 215.00 | 0.00 | |||
| 0070 | PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES HART 50% INITIAL | 06521 | MILE | 56.54 | 56.548 | 54.500 | 0.000 | 54.500 | 220.50 | 12,017.25 | 12,017.25 | |
| 0072 | PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES HART 50% FINAL | 06521 | MILE | 56.54 | 56.548 | 0.000 | 0.000 | 220.50 | 0.00 | |||
| Project | MP12100002604 | Fed/State Project Number | FE01 121 DW26 0040000 | Category | 0062 LARUE COUNTY RURAL SECONDARY ROUTES | |||||||
| 0075 | PAVE STRIPING-WB PAINT-4 IN W RS ROUTES LARUE 50% INITIAL | 06520 | MILE | 58.93 | 58.934 | 49.880 | 0.000 | 49.880 | 215.00 | 10,724.20 | 10,724.20 | |
| 0077 | PAVE STRIPING-WB PAINT-4 IN W RS ROUTES LARUE 50% FINAL | 06520 | MILE | 58.93 | 58.934 | 0.000 | 0.000 | 215.00 | 0.00 | |||
| 0080 | PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES LARUE 50% INITIAL | 06521 | MILE | 29.72 | 29.726 | 0.000 | 0.000 | 220.50 | 0.00 | |||
| 0082 | PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES LARUE 50% FINAL | 06521 | MILE | 29.72 | 29.726 | 0.000 | 0.000 | 220.50 | 0.00 | |||
| Project | MP12100002604 | Fed/State Project Number | FE01 121 DW26 0040000 | Category | 0078 MARION COUNTY RURAL SECONDARY ROUTES | |||||||
| 0085 | PAVE STRIPING-WB PAINT-4 IN W RS ROUTES MARION 50% INITIAL | 06520 | MILE | 26.17 | 26.177 | 0.000 | 0.000 | 215.00 | 0.00 | |||
| 0087 | PAVE STRIPING-WB PAINT-4 IN W RS ROUTES MARION 50% FINAL | 06520 | MILE | 26.17 | 26.177 | 0.000 | 0.000 | 215.00 | 0.00 | |||
| 0090 | PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES MARION 50% INITIAL | 06521 | MILE | 54.04 | 54.045 | 90.590 | 0.000 | 90.590 | 220.50 | 19,975.09 | 19,975.09 | |
| 0092 | PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES MARION 50% FINAL | 06521 | MILE | 54.04 | 54.045 | 0.000 | 0.000 | 220.50 | 0.00 | |||
| Project | MP12100002604 | Fed/State Project Number | FE01 121 DW26 0040000 | Category | 0082 MEADE COUNTY RURAL SECONDARY ROUTES | |||||||
| 0095 | PAVE STRIPING-WB PAINT-4 IN W RS ROUTES MEADE 50% INITIAL | 06520 | MILE | 41.06 | 41.060 | 0.000 | 0.000 | 215.00 | 0.00 | |||
| 0097 | PAVE STRIPING-WB PAINT-4 IN W RS ROUTES MEADE 50% FINAL | 06520 | MILE | 41.06 | 41.060 | 0.000 | 0.000 | 215.00 | 0.00 | |||
| 0100 | PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES MEADE 50% INITIAL | 06521 | MILE | 20.60 | 20.600 | 0.000 | 0.000 | 220.50 | 0.00 | |||
| 0102 | PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES MEADE 50% FINAL | 06521 | MILE | 20.60 | 20.600 | 0.000 | 0.000 | 220.50 | 0.00 | |||
| Project | MP12100002604 | Fed/State Project Number | FE01 121 DW26 0040000 | Category | 0090 NELSON COUNTY RURAL SECONDARY ROUTES | |||||||
| 0105 | PAVE STRIPING-WB PAINT-4 IN W RS ROUTES NELSON 50% INITIAL | 06520 | MILE | 82.03 | 82.037 | 0.000 | 0.000 | 215.00 | 0.00 | |||
| 0107 | PAVE STRIPING-WB PAINT-4 IN W RS ROUTES NELSON 50% FINAL | 06520 | MILE | 82.03 | 82.037 | 0.000 | 0.000 | 215.00 | 0.00 | |||
| 0110 | PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES NELSON 50% INITIAL | 06521 | MILE | 74.50 | 74.508 | 80.000 | 0.000 | 80.000 | 220.50 | 17,640.00 | 17,640.00 | |
| 0112 | PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES NELSON 50% FINAL | 06521 | MILE | 74.50 | 74.508 | 0.000 | 0.000 | 220.50 | 0.00 | |||
| Project | MP12100002604 | Fed/State Project Number | FE01 121 DW26 0040000 | Category | 0109 TAYLOR COUNTY RURAL SECONDARY ROUTES | |||||||
| 0115 | PAVE STRIPING-WB PAINT-4 IN W RS ROUTES TAYLOR 50% INITIAL | 06520 | MILE | 62.52 | 62.520 | 47.510 | 0.000 | 47.510 | 215.00 | 10,214.65 | 10,214.65 | |
| 0117 | PAVE STRIPING-WB PAINT-4 IN W RS ROUTES TAYLOR 50% FINAL | 06520 | MILE | 62.52 | 62.520 | 0.000 | 0.000 | 215.00 | 0.00 | |||
| 0120 | PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES TAYLOR 50% INITIAL | 06521 | MILE | 51.81 | 51.815 | 47.490 | 0.000 | 47.490 | 220.50 | 10,471.54 | 10,471.54 | |
| 0122 | PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES TAYLOR 50% FINAL | 06521 | MILE | 51.81 | 51.815 | 0.000 | 0.000 | 220.50 | 0.00 | |||
| Project | MP12100002604 | Fed/State Project Number | FE01 121 DW26 0040000 | Category | 0115 WASHINGTON COUNTY RURAL SECONDARY ROUTES | |||||||
| 0125 | PAVE STRIPING-WB PAINT-4 IN W RS ROUTES WASHINGTON 50% INITIAL | 06520 | MILE | 66.51 | 66.512 | 0.000 | 0.000 | 215.00 | 0.00 | |||
| 0127 | PAVE STRIPING-WB PAINT-4 IN W RS ROUTES WASHINGTON 50% FINAL | 06520 | MILE | 66.51 | 66.512 | 0.000 | 0.000 | 215.00 | 0.00 | |||
| 0130 | PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES WASHINGTON 50% INITIAL | 06521 | MILE | 18.37 | 18.375 | 17.730 | 0.000 | 17.730 | 220.50 | 3,909.46 | 3,909.46 | |
| 0132 | PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES WASHINGTON 50% FINAL | 06521 | MILE | 18.37 | 18.375 | 0.000 | 0.000 | 220.50 | 0.00 | |||
| Project | MP12100002604 | Fed/State Project Number | FE01 121 DW26 0040000 | Category | 0121 STATE PRIMARY, STATE SECONDARY, & SUPPLEMENTAL ROUTES | |||||||
| 0135 | PAVE STRIPING-WB PAINT-4 IN W SP, SS, & SU ROUTES VARIOUS 50% INITIAL | 06520 | MILE | 311.39 | 311.393 | 111.130 | 0.000 | 111.130 | 215.00 | 23,892.95 | 23,892.95 | |
| 0137 | PAVE STRIPING-WB PAINT-4 IN W SP, SS, & SU ROUTES VARIOUS 50% FINAL | 06520 | MILE | 311.39 | 311.393 | 0.000 | 0.000 | 215.00 | 0.00 | |||
| 0140 | PAVE STRIPING-WB PAINT-4 IN Y SP, SS, & SU ROUTES VARIOUS 50% INITIAL | 06521 | MILE | 183.19 | 183.191 | 147.290 | 0.000 | 147.290 | 220.50 | 32,477.44 | 32,477.44 | |
| 0142 | PAVE STRIPING-WB PAINT-4 IN Y SP, SS, & SU ROUTES VARIOUS 50% FINAL | 06521 | MILE | 183.19 | 183.191 | 0.000 | 0.000 | 220.50 | 0.00 | |||
| 0145 | PAVE STRIPING-WB PAINT-6 IN W PARKWAY VARIOUS 50% INITIAL | 06522 | MILE | 18.90 | 18.900 | 0.000 | 0.000 | 375.00 | 0.00 | |||
| 0147 | PAVE STRIPING-WB PAINT-6 IN W PARKWAY VARIOUS 50% FINAL | 06522 | MILE | 18.90 | 18.900 | 0.000 | 0.000 | 375.00 | 0.00 | |||
| 0150 | PAVE STRIPING-WB PAINT-6 IN W STATE PRIMARY,SECONDARY&SUPPLEMENTAL RTS VARIOUS 50% INITIAL | 06522 | MILE | 257.67 | 257.671 | 63.644 | 0.000 | 63.644 | 294.00 | 18,711.33 | 18,711.33 | |
| 0152 | PAVE STRIPING-WB PAINT-6 IN W STATE PRIMARY,SECONDARY&SUPPLEMENTAL RTS VARIOUS 50% FINAL | 06522 | MILE | 257.67 | 257.671 | 0.000 | 0.000 | 294.00 | 0.00 | |||
| 0155 | PAVE STRIPING-WB PAINT-6 IN Y PARKWAY VARIOUS 50% INITIAL | 06523 | MILE | 15.40 | 15.400 | 0.000 | 0.000 | 387.50 | 0.00 | |||
| 0157 | PAVE STRIPING-WB PAINT-6 IN Y PARKWAY VARIOUS 50% FINAL | 06523 | MILE | 15.40 | 15.400 | 0.000 | 0.000 | 387.50 | 0.00 | |||
| 0160 | PAVE STRIPING-WB PAINT-6 IN Y STATE PRIMARY,SECONDARY&SUPPLEMENTAL RTS VARIOUS 50% INITAL | 06523 | MILE | 273.39 | 273.391 | 68.020 | 0.000 | 68.020 | 302.00 | 20,542.04 | 20,542.04 | |
| 0162 | PAVE STRIPING-WB PAINT-6 IN Y STATE PRIMARY,SECONDARY&SUPPLEMENTAL RTS VARIOUS 50% FINAL | 06523 | MILE | 273.39 | 273.391 | 0.000 | 0.000 | 302.00 | 0.00 | |||
| Project | MP12100002604 | Fed/State Project Number | FE01 121 DW26 0040000 | Category | 0125 DEMOBILIZATION | |||||||
| 0165 | DEMOBILIZATION | 02569 | LS | 1.00 | 1.000 | 0.000 | 0.000 | 20,312.17 | 0.00 | |||
| SUBTOT | $222,790.72 |
$222,790.726 |
||||||||||
| LNNBR | STOCKPILE ADJUSTMENTS | UNIT |
ADJ. QUANTITY |
EST NBR |
UNIT PRICE | ADJUSTED AMOUNT |
||||||
| SUBTOT | 0.00 |
$0.000 |
||||||||||